| Conditions
at 12:55pm on 3/23/06 Temperature |
44.9 °F |
| Dew Point | 22.1 °F |
| Humidity | 40 % |
| Barometer | 30.16 in Rate -0.01 in/sec |
| Wind Direction | NW |
| Heat Index | 44.8 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 4.03 in |
| Today's Extremes | |
| High Temperature | 46.4 °F at 12:43pm |
| Low Temperature | 30.1 °F at 6:04am |
| High Heat Index | 46.2 °F at 12:43pm |
| Peak Wind Gust | 22 mph at 10:06am |
| Astronomical Data | |
| Sunrise | 3:10am |
| Sunset | 4:17pm |
| Moonrise | --- |
| Moonset | --- |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet