| CAREER NAME | TARGET COURSE | REQUIRED PREREQ | LAST UPDATE |
|---|---|---|---|
| AAN UNLISTED | See Specific College Catalog | 083 is a prerequisite for all general education math courses | 10/2/2008 |
| ACCT-A | 125 and 153 | 083 is the prerequisite for all coursed listed | 3/31/2009 |
| ACCT-B-BOWIE | 161or 163 or [165] | 083 AND [163] | 10/2/2008 |
| ACCT-B-FROSTBURG | [153 and 135] ,{230 ,OR 251} min C | [083] and {163 which is a prerequisite for 230 and 165 which is prerequisite for 251 } ALL MINIMUM C | 10/2/2008 |
| ACCT-B-MORGAN | 125 | 083 | 10/2/2008 |
| ACCT-B-SALISBURY | [153] and {230} or --251 | [083] and {163} which is the prerequisite for 230-- 165 is also required for 251 | 10/2/2008 |
| ACCT-B-TOWSON | 153 or 231 min C | 083 | 10/2/2008 |
| ACCT-B-UB | [153 and 163] MINIMUM C | [083] | 10/2/2008 |
| ACCT-B-UMES | 135 min C | 083 | 10/2/2008 |
| ACCT-B-UMUC | [125 or 135 or 163] or 165 or 230 or 251 | [083] and {163 which is prerequisite for 165 and 230 and 165 which is a prerequisite for 251} | 10/2/2008 |
| ANTHROPOLOGY-A | 3-5 credits any general education math [111 or 153 suggested] |
[083] | 3/31/2009 |
| ANTHROPOLOGY-B-GOUCHER | No Equivalent Math Courses to Transfer | [083] | 10/2/2008 |
| ANTHROPOLOGY-B-TOWSON | 153 | 083 | 10/2/2008 |
| ANTHROPOLOGY-B-UMCP | 251 | 083,163 and 165 | 10/2/2008 |
| ANTHROPOLOGY-B-UMUC | 082 or higher | 081 | 10/2/2008 |
| ARCHITECTURE AND ENGINEERING-A | 135 | 083 | 3/31/2009 |
| ART-A DESIGN AND INTERACTIVE MEDIA | 3-5 credits any general education math [111 suggested] |
[083] | 3/31/2009 |
| ART-B-HOOD | [111,133 or 153] or 111 and {251} | [083 ] and {163 and 165 which are prerequisites for 251} | 10/2/2008 |
| ART-B-MORGAN | 111 | 083 | 10/2/2008 |
| ART-B-NOTRE DAME | [111] or higher | [083] | 10/2/2008 |
| ART-B-SALISBURY | [111] or higher | [083] | 10/2/2008 |
| ART-B-ST MARYS | {111or 125 or 135 or 153}or [251] | {083 } [163 followed by 165 is prerequisite for 251] | 10/2/2008 |
| ART-B-TOWSON | [111] or higher | [083] | 10/2/2008 |
| ART-B-UMCP | 111 or higher | 083 | 10/2/2008 |
| ARTS AND SCIENCES | 3-5 credits any general education math [111,153 or 163 suggested] |
[083 is a prerequisite for all courses listed] | 3/13/2008 |
| ASTRONOMY-A | 251 | [083 followed by 163 ,165] | 10/2/2008 |
| AUTO COL.REPAIR-A | 3-5 credits any general education level mathematics (135 suggested) | 083 | 4/1/2009 |
| AUTOMOTIVE TECHNOLOGY-A | 3 credits any general education math [135 suggested] |
[083] | 3/13/2008 |
| AVIATION MANAGEMENT | 3-4 credits any genral education math | 083 | 3/13/2008 |
| AVIATION MANAGEMENT-B-UMES | 163 | [083] | 3/31/2009 |
| BIOLOGY-A | 165 or 251 | [083 followed by 163] -- {165} is a prerequisite for 251 | 10/2/2008 |
| BIOLOGY-B-BOWIE | [ 135] and {251} | 083 followed by 163 which is the prerequisite for 165-{165 is the prerequisite for 251} | 10/2/2008 |
| BIOLOGY-B-COPPIN | {161} minimum C | 083 followed by {163 which is the prerequisite for 165} | 10/2/2008 |
| BIOLOGY-B-FROSTBURG | 153 min C and 161or 163 or1 65 | 083 is the prerequisite for all courses listed except 165 which has the prerequisite of 163 | 10/2/2008 |
| BIOLOGY-B-HOOD | [133,153] or 251 | [083] and {163 and 165 which are prerequisites for 251} | 10/2/2008 |
| BIOLOGY-B-NOTRE DAME | [111] or higher | [083 ] | 10/2/2008 |
| BIOLOGY-B-SALISBURY | [153] or {230 }or [251} | [083] followed by [{163 }and 165] | 10/2/2008 |
| BIOLOGY-B-ST MARYS | [153]or {251} | [083 ]{followed by 163 and 165 which are prerequisites for 251} | 10/2/2008 |
| BIOLOGY-B-TOWSON | 230 or 251 | 083 followed by 163 for 230 and 165 for 251 | 10/3/2008 |
| BIOMANUFACTURING-A |
[153] | [083] | 3/31/2009 |
| BIOTECHNOLOGY-A |
[153] | [083] | 3/31/2009 |
| BUS ADM-A | 153 | 083 | 3/31/2009 |
| BUS ADM-B-BOWIE | 161,163,165 | 083 and 163 | 10/3/2008 |
| BUS ADM-B-FROSTBURG | [153] and 135 or 230 or 251 | [083] - {163 is the prerequisite for 230} and 165 is the prerequisite for 251 | 10/3/2008 |
| BUS ADM-B-MORGAN | 125 | 083 | 10/3/2008 |
| BUS ADM-B-SALISBURY | [153] and {230 or 251} | [083] and {163 for 230 and 165 for 251} | 10/3/2008 |
| BUS ADM-B-TOWSON | 153 or 231 | 083 | 10/3/2008 |
| BUS ADM-B-UMES | 135-minimum C | 083 | 10/3/2008 |
| BUS EDUC-B-UMES | 135-minimum C | 083 followed by 163 which is a prerequisite for 165 | 10/3/2008 |
| BUS MANAGEMENT-A | 3-4 credits any general education math [153 suggested] |
[083] | 3/31/2009 |
| BUS MGT-B-UB | [153 and 163] minimum C | [083] | 10/3/2008 |
| BUSINESS LAW-A | 3-5 credits, M125 recommended | 083 | 3/31/2009 |
| CHEMICAL DEPENDENCY COUNSELING-A | 3-4 credits any general education math [111 or 153 suggested] |
[083] | 3/31/2009 |
| CHEMISTRY-A | 251 | 083 followed by 163 followed by {165 which is the prerequisite for 251} | 3/31/2009 |
| CHEMISTRY-B-COPPIN | 230 or 251 and 161 or 252 | 083 followed by 163 for 230 and 165 and 251 for 252 | 10/3/2008 |
| CHEMISTRY-B-FROSTBURG | {251} Minimum C | 083 followed by 163 and 165 for 251 | 10/3/2008 |
| CHEMISTRY-B-HOOD | 251 and 252 | 083 followed by 163,165 | 10/3/2008 |
| CHEMISTRY-B-MORGAN | 251 and 252 | 083 followed by 163 and 165 which are prerequisites for 251 | 10/3/2008 |
| CHEMISTRY-B-NOTRE DAME | 251 and 252 | 083 followed by 163 and 165 | 10/3/2008 |
| CHEMISTRY-B-SALISBURY | 251 and 252 | 083 followed by 163 and 165 | 10/3/2008 |
| CHEMISTRY-B-ST MARYS | 251 | 083 followed by 163 and 165 which are prerequisites for 251 | 10/3/2008 |
| CHEMISTRY-B-TOWSON | 230 or 251 | 083 followed by 163 and 165 | 10/3/2008 |
| CHEMISTRY-B-UMCP | {251 and 252} | 083 followed by 163 and 165 | 10/3/2008 |
| CHEMISTRY-B-UMES | 251 | 083 followed by 163 and 165 which is the prerequisite for 251 | 10/3/2008 |
| COMP INFO SY-B-NOTRE DAME | [111] or higher | [083 for general education level math courses] | 10/3/2008 |
| COMP INFO SY-B-UB | [153 and 163] Minimum C | [083] | 10/3/2008 |
| COMP INFO SY-B-UMBC | [125,153] and 230 or 251 | [083] followed by 163,165 which are prerequisites for 230and 251 | 10/3/2008 |
| COMP SCI-A | {251} | 083 followed by 163 and {165 which is the prerequisite for 251} -153 or 257 are additional required electives | 3/31/2009 |
| COMP SCI-B-BOWIE | {251, 252 and 257} | 083 followed by 163 and 165 | 10/3/2008 |
| COMP SCI-B-COPPIN | {161,[165 and 243]Minimum C | {083 followed by [163 ]} | 10/3/2008 |
| COMP SCI-B-FROSTBURG | [153] {251 and 252} all Minimum C | [083 ]followed by {163 and 165} | 10/3/2008 |
| COMP SCI-B-GOUCHER | No equivalent Math Courses | 10/3/2008 | |
| COMP SCI-B-HOOD | [133 or 153] and {252} | [083] and {163 and 165 which are prerequisites for 251} | 10/3/2008 |
| COMP SCI-B-MORGAN | 252 and 253 | 083 followed by 163 and 165 which are prerequisite for 251 | 10/3/2008 |
| COMP SCI-B-SALISBURY | 243,251 and 252 | 083 followed by [163 and 165 which are required for 243] followed by 251 which is required for 252 | 10/3/2008 |
| COMP SCI-B-ST MARYS | [153] and 251 | [083] followed by [163 and 165 which are required for 251 | 10/3/2008 |
| COMP SCI-B-TOWSON | {243},251 and 252 | 083 followed by 163 and {165 which is the prerequisite for 243} | 10/3/2008 |
| COMP SCI-B-UMBC | 243,251,252 and 257 | 083 followed by 163 | 10/3/2008 |
| COMP SCI-B-UMCP | 251,252 and 253,257 -minimum C or 259-minimum C | 083 followed by [163 and 165 which are prerequisite for 251] | 10/3/2008 |
| COMP SCI-B-UMES | [251 and 252] | 083 followed by [163,165 which are prerequisites for 251] | 10/3/2008 |
| COMPUTER AIDED DESIGN-A | 135 | 083 | 3/31/2009 |
| COMPUTER ENGINEERING-B-UMBC | 243,251,252,257 and 259 min C and 253 min B | 083 followed by 163,165,251 and 252 which are required for 253,257 and 259 | 10/3/2008 |
| COMPUTER GRAPHICS-CGVC-A | 3-4 credits any general education math [111,153 or 163 suggested] |
[083] | 10/3/2008 |
| CONSTRUCTION MANAGEMENT-A | 135 | 083 | 3/31/2009 |
| CRIM JUST-A | 153 | 083 | 3/31/2009 |
| CRIM JUST-B-BOWIE |
[111,161 OR 163] or {165} | [083] or {083 and 163} | 10/3/2008 |
| CRIM JUST-B-COPPIN | [111] or higher {may also consider 153 or 163} | [083] | 10/3/2008 |
| CRIM JUST-B-UMCP | 251 Minimum C | 083 followed by 163 and 165 which are prerequisite for 251 | 10/3/2008 |
| CRIM JUST-B-UMES | [111] or higher | [083 is required for all general education courses] | 10/3/2008 |
| CRIM JUST-B-UMUC | [153] and [125 or 135 or 163 ]or 165 or 230 or 251 | [083] | 10/3/2008 |
| DANCE EDUCATION-B-GOUCHER | No equivalent math courses | [083] | 10/3/2008 |
| DANCE-A | 3-5 credits any general education math [111 suggested] |
[083] | 3/31/2009 |
| DANCE-B-GOUCHER | No equivalent math courses | 10/3/2008 | |
| DANCE-B-TOWSON | [111] or higher | [083 is required for all general education level courses | 10/3/2008 |
| DANCE-B-UMBC | [111] or higher | 083 is required for all general education level courses | 10/3/2008 |
| DANCE-B-UMCP | 251 minimum C | 083 followed by 163 and 165 which are prerequisites for 251 | 10/6/2008 |
| DENTAL HYGIENE-A | 3-4 credits any general math class | [083] | 10/3/2008 |
| DENTAL HYGIENE-B-UMB | [153] | [083] | 10/3/2008 |
| DIESEL AND EQUIP MAINTENANCE-A | 3 credits any general education math | 083 | 3/31/2009 |
| E-BUSINESS-A | 3 credits any general eduation math | 3/31/2009 | |
| EARLY CHILD-B-BOWIE | [131] and 132 and 163 | 083 | 10/3/2008 |
| EARLY CHILD-B-COPPIN | 3-4 math credits 131 ,132,133 recommmended | 083 | 10/3/2008 |
| EARLY CHILD-B-FROSTBURG | 153,161,or 163 and 131,132 minimum C | 083 | 10/3/2008 |
| EARLY CHILD-B-HOOD | 131,132, and 111 or 165 | 083 followed by 163 which is a prerequisite for 165 | 10/3/2008 |
| EARLY CHILD-B-TOWSON | [131] , 132 and 133 | [083] | 10/3/2008 |
| EARLY CHILD-B-UMBC | 111 or higher | 083 | 10/3/2008 |
| EARLY CHILD-B-UMCP | [111] or higher | [083] | 10/3/2008 |
| ECONOMICS-A | 3-5 credits ,[M163] recommended | [083] | 3/31/2009 |
| ECONOMICS-B-BOWIE | [161,163]or 165 | [083] | 10/3/2008 |
| ECONOMICS-B-FROSTBURG | [153] minimum C and [135],230 or 251 min C | [083] | 10/3/2008 |
| ECONOMICS-B-HOOD | No equivalent math courses | [083] and {163} | 10/3/2008 |
| ECONOMICS-B-MORGAN | 125 | 083 | 10/3/2008 |
| ECONOMICS-B-NOTRE DAME | 251,252 or 257 | [083] followed by 163 and 165 which are required for 251 | 10/3/2008 |
| ECONOMICS-B-SALISBURY | [153] and 230 or 251 | [083] followed by 163 for 230 or 163 and 165 for 251 | 10/3/2008 |
| ECONOMICS-B-ST MARYS | [111,153 ]or 251 | [083]followed by [163 and 165 which is required for 251] | 10/3/2008 |
| ECONOMICS-B-TOWSON | 153 | 083 | 10/3/2008 |
| ECONOMICS-B-UMBC | 230 or 251-minimum C | 083 followed by 163 and 165 which are required for 230 and 251 | 10/3/2008 |
| ECONOMICS-B-UMCP | 251 min C | [083] followed by 163 and 165 for 251 | 10/3/2008 |
| ECONOMICS-B-UMUC | 082 or higher | 081 | 10/3/2008 |
| ELEMENTARY EDUCATION-B-COPPIN | 111 or higher M131 recommended | 083 | 10/3/2008 |
| ELEMENTARY EDUCATION-B-SALISBURY | [153] 131 and 132 | [083] | 10/3/2008 |
| ELEMENTARY EDUCATION-B-ST MARYS | 6 math credits 111 or higher | 083 | 10/3/2008 |
| ELEMENTARY EDUCATION-B-TOWSON | [131] , 132 and 133 | [083] | 10/3/2008 |
| ELEMENTARY EDUCATION-B-UMBC | 131 min C | [083] | 10/3/2008 |
| ELTNEURODIAGTECH-A | 3-4 credits general education math-M135 recommmended | 083 | 3/31/2009 |
| EMT-A | 111 | 083 | 3/31/2009 |
| ENGINEERING and PHYSICS-B-MORGAN | 251 and 252 | 083 followed by 163 and 165 | 10/3/2008 |
| ENGINEERING TECHNOLOGY-A | 135 or {165} | 083 {and 163 for 165} | 3/31/2009 |
| ENGINEERING TECHNOLOGY-ENTRY LEVEL-A | 135 OR 165 | 083 is the required prerequisite for 163- and {163 followed by 165 | 10/3/2008 |
| ENGINEERING-A | 251 | 083 followed by 163 and 165 | 3/31/2009 |
| ENGINEERING-B-UMCP | Check ARTSYS for specific field of engineering study | 10/3/2008 | |
| ENGINEERING-B-UMES | 251 and 252 | 083 follwed by 163 and 165 which are prerequisites for 251 | 10/3/2008 |
| ENGLISH-A | 3-5 credits any general education math [111 or 153 suggested] |
[083] | 3/31/2009 |
| ENGLISH-B-BOWIE | Check ARTSYS for specific field of ENGLISH study M111 recommended | 083 | 10/3/2008 |
| ENGLISH-B-COPPIN | 111 or higher | 083 | 10/3/2008 |
| ENGLISH-B-FROSTBURG | 111 or higher min C | 083 | 10/3/2008 |
| ENGLISH-B-HOOD | [111,133 or 153] | [083] | 10/3/2008 |
| ENGLISH-B-MORGAN | 111 | 083 | 10/3/2008 |
| ENGLISH-B-NOTRE DAME | [111] or higher | [083] | 10/6/2008 |
| ENGLISH-B-SALISBURY | [111] or higher | [083] | 10/3/2008 |
| ENGLISH-B-ST MARYS | 153 | 083 | 10/3/2008 |
| ENGLISH-B-TOWSON | 111or higher | 083 | 10/3/2008 |
| ENGLISH-B-UB | 111 or higher | 083 | 10/3/2008 |
| ENGLISH-B-UMBC | 111 or higher | 083 | 10/3/2008 |
| ENGLISH-B-UMCP | 111or higher | 083 | 10/3/2008 |
| ENGLISH-B-UMES | 135 | 083 | 10/3/2008 |
| ENGLISH-B-UMUC | [135],165, 230 or 251 | [083] | 10/3/2008 |
| ENVIRONMENTAL SCIENCE-A | {165} | 083 is the prerequisite for 163 which is required for 165} | 3/31/2009 |
| FINE AND PERFORMING ARTS-A | 3 credits general education math | 083 | 3/31/2009 |
| FLORAL DESIGN CERTIFICATE | NO MATH | 3/31/2009 | |
| FOREIGN LANGUAGE-A | 3-5 credits any general education math [111or 153 suggested] |
[083] |
3/31/2009 |
| FORENSIC SCIENCE-A | 165 or [251] | [083 followed by M163} and[165] for 251 | 3/31/2009 |
| GEN STUDIES-A | 3-4 credits any general education math [111,153 or 163 suggested] |
083 is the required prerequisite for all courses listed | 3/31/2009 |
| GEN STUDIES-B-UMES | 135 | 083 | 10/3/2008 |
| GEOGRAPHY-A | 3-5 credits ,[M165 recommended] | 083 [followed by 163 for 165] | 3/31/2009 |
| GEOGRAPHY-B-FROSTBURG | 153 | 083 | 10/3/2008 |
| GEOGRAPHY-B-SALISBURY | 153 | 083 | 10/3/2008 |
| GEOGRAPHY-B-TOWSON | [111] or higher | [083] | 10/3/2008 |
| GEOGRAPHY-B-UMBC | 111 or higher | 083 | 10/3/2008 |
| GEOGRAPHY-B-UMCP | [111] or higher | 083 | 10/3/2008 |
| GEOLOGY-A |
251 | 083 is the prerequisite for 163 which is the prerequisite for 165-{165 is required for 251} | 3/31/2009 |
| GEOSPATIAL APPLICATIONS-A | 135 | 083 | 3/31/2009 |
| HEALTH CARE MANAGEMENT-B-TOWSON | 153 | 083 | 10/3/2008 |
| HEALTH EDUCATION-B-MORGAN | 111 | 083 | 10/3/2008 |
| HEALTH INFORMATION-A | 153 | 083 | 3/31/2009 |
| HEALTH or HEALTH AND FITNESS-A | 3-5 credits any general education math |
[083] | 3/31/2009 |
| HEALTH SCIENCE-B-TOWSON | [111] or higher | [083] | 10/3/2008 |
| HEALTH SCIENCE-B-UMBC | 153-minimum C | 083 | 10/3/2008 |
| HEALTH-B-MORGAN | 111 | 083 | 10/3/2008 |
| HISTORY-A | 3-5 credits any general education math [111or 153] suggested |
[083] | 3/31/2009 |
| HISTORY-B-COPPIN | 111 or higher | 083 | 10/6/2008 |
| HISTORY-B-HOOD | [111,133 or 153] or 111,133 and 251 | [083] and {163 and 165 which are prerequisites for 251} | 10/6/2008 |
| HISTORY-B-MORGAN | 111 | 083 | 10/6/2008 |
| HISTORY-B-NOTRE DAME | [111] or higher | 083 | 10/6/2008 |
| HISTORY-B-SALISBURY | [111] or higher | 083 | 10/6/2008 |
| HISTORY-B-ST MARYS | [111 or 125 or 135 or 161] or 251 | [083 ] | 10/6/2008 |
| HISTORY-B-TOWSON | [111] or higher | 083 | 10/6/2008 |
| HISTORY-B-UB | [111] or higher | [083] | 10/6/2008 |
| HISTORY-B-UMBC | 111 or higher | 083 | 10/6/2008 |
| HISTORY-B-UMCP | [111] or higher | [083] | 10/6/2008 |
| HISTOTECH-A | 3-4 credits any general education mathematic, 135 or 153 suggested |
083 | 3/31/2009 |
| HORTICULTURE-A | 125 | 083 | 3/31/2009 |
| HOSPITALITY MANAGEMENT-A | 3 credits, M128 recommended | 083 | 3/31/2009 |
| HUM RES MGT-B-UB | 153 and 163 min C | 083 is the prerequisite for both courses listed | 10/6/2008 |
| HUM RES MGT-B-UMUC | 135 or 161 or 165 or 230 or 251 | [083 ] | 10/6/2008 |
| HUMAN SERVICES-A | 153 | 083 | 3/31/2009 |
| HUMANITIES AND SOCIAL SCIENCES-A | 3-5 credits any general education math | 083 | 4/1/2009 |
| INFORMATION TECHNOLOGY-A-GENERAL TECHNOLOGY | 3-4 credits | 083 | 3/31/2009 |
| INTERIOR DESIGN-A | 3-4 credits any general education math [111 or 135 suggested] |
[083] | 3/31/2009 |
| INTERNET AND MULTIMEDIA-WEB TECHNOLOGY-A | Choose from 111,125 or 163 | 083 is the prerquisite for all courses listed | 10/6/2008 |
| INTERPRETER PREPARATION-A | 3-4 credits any general education math |
[083] | 3/31/2009 |
| LABOR STUDIES-A | 3-4 credits general education math [111 suggested] |
[083] | 3/31/2009 |
| LAW-B-HOOD | [111or 133 or 153] or 133 or 153 and 251 | [083] and { 163 abd 165 which are prerequisites for 251} | 10/6/2008 |
| LAW-B-SALISBURY | [111] or higher | [083] | 10/6/2008 |
| MARKETING-B-BOWIE | [161,163 ]or 165 | [083] | 10/6/2008 |
| MARKETING-B-MORGAN | 125 | 083 | 10/6/2008 |
| MARKETING-B-UB | 153 min C | 083 | 10/6/2008 |
| MASS COMM-B-FROSTBURG | 111 or higher minimum C | 083 | 10/6/2008 |
| MASS COMM-B-TOWSON | 111 or higher | 083 | 10/6/2008 |
| MASS COMMUNICATION-A | 3-5 credits any general education math [111 or 153 suggested] |
[083] | 3/31/2009 |
| MASSAGE THERAPY-A | 111 | 083 | 3/31/2009 |
| MATH and ENGINEERING-B-BOWIE | [165] and 251,252,253,257 and 259 | [083 followed by 163] | 10/6/2008 |
| MATH-A | 3-5 credits [M165] or higher recommended | 083 [followed by 163 for 165] | 10/6/2008 |
| MATH-B-BOWIE | 165,251 and 252 | 083 followed by 163 | 10/6/2008 |
| MATH-B-COPPIN | 161and 165 min C and 230 or 251 min C | [083 followed by 163 | 10/6/2008 |
| MATH-B-FROSTBURG | 251,252,253 | 083 followed by 163 and 165 | 10/6/2008 |
| MATH-B-GOUCHER | 251,252,253,257 | 083 followed by 163,165 and 251 | 10/6/2008 |
| MATH-B-HOOD | [133 or 153] and 251,252,253,257 and 259 | [083] followed by 163 and 165 whicha re prerequisites for 251 | 10/6/2008 |
| MATH-B-MORGAN | 251,252,253 | 083 followed by 163 and 165 | 10/6/2008 |
| MATH-B-NOTRE DAME | {153} AND [243],253,{257} and 259 | {083} followed by [163 and 165 which are required for 243]--{251 is required for 257}---252 is required for 253 and 259 | 10/6/2008 |
| MATH-B-SALISBURY | [243], 251 and 252 | 083 followed by [163 and 165 which are required for 243]--251 is required for 252 | 10/6/2008 |
| MATH-B-ST MARYS | [153] {243,251,252 and 253}min C] | [083]followed by {163 and 165 which are required for 243} | 10/6/2008 |
| MATH-B-TOWSON | 251,252,253,257 | 083 followed by 163 and 165 which are required for 251 | 10/6/2008 |
| MATH-B-UMBC | 251,252,253,257,259 | 083 followed by 163 and 165 which are prerequisites for 251 | 10/6/2008 |
| MATH-B-UMCP | See ARTSYS for specific major | 083 | 10/6/2008 |
| MATH-B-UMES | [135], 251 and 252 | [083] followed by {163 and 165 which are prerequisites for 251. | 10/6/2008 |
| MATH-B-UMUC | { 251,252,253,257 and 259} minimum C | 083 followed by 163 and 165 which are prerequisites for 251 | 10/6/2008 |
| MED LAB TECH-A | 135 | 083 | 3/31/2009 |
| MED LAB TECH-B-MORGAN | No transferable math | 083 f | 10/6/2008 |
| MED LAB TECH-B-SALISBURY | 153 | 083 is required for both courses listed | 10/6/2008 |
| MED & RES TECH-B-SALISBURY | [125 or 161 or 163] or 165 and [153] | [083] | 10/6/2008 |
| MED & RES TECH-B-UMB | [153 and 125 or 161 or 163] or 165 | [083] | 10/6/2008 |
| MEDICAL CODING CERTIFICATE | NO MATH | 3/31/2009 | |
| MEDICAL OFFICE ASSISTANT-A | 111 recommended | 083 | 3/31/2009 |
| MENTAL HEALTH-A | 111 | 083 | 3/31/2009 |
| METEOROLOGY-A | 3-5 credits, M153 recommended,{251 and 252 are additional recommended electives} | [083] followed by {163 and 165 which are prerequisites for 251} | 3/31/2009 |
| MORTUARY SCIENCE-A | 3-4 credits any general education math [111,153 or 163 suggested] |
083 is the prerequisite for all courses listed | 3/31/2009 |
| MULTIMEDIA TECH.SIMULATION-A | 111 | 083 | 3/31/2009 |
| MUSIC-A | 3-5 credits any general education math [111 suggested] |
[083] | 3/31/2009 |
| MUSIC-B-FROSTBURG | 111 or higher | 083 | 10/6/2008 |
| MUSIC-B-GOUCHER | No transferrable math courses | 10/6/2008 | |
| MUSIC-B-SALISBURY | [111] or higher | [083] | 10/6/2008 |
| MUSIC-B-ST MARYS | [153] | 083 | 10/6/2008 |
| MUSIC-B-UMBC | 111 or higher | 083 followed by 163 and 165 which are prerequisites for 243 | 10/6/2008 |
| MUSIC-B-UMCP | [111] or higher | [083] | 10/6/2008 |
| NETWORK TECHNOLOGY-A | 3-4 credits general education mathematics | 083 | 3/31/2009 |
| NURSING-A | [111] or any general education math except 131 or 132 WARNING - IF you transfer, you must check the math course that is required by the transfer institution-TRANSFER COURSES ARE DIFFERENT | [083] | 3/31/2009 |
| NURSING-B-BOWIE | 111 or higher | 083 | 10/6/2008 |
| NURSING-B-COPPIN | 153 and 163 | 083 | 10/6/2008 |
| NURSING-B-SALISBURY | 153 | 083 | 10/6/2008 |
| NURSING-B-TOWSON | [135 or 163] or 165 | [083] | 10/6/2008 |
| NURSING-B-UMAB | 163 or 165 min B | [083 ] | 10/6/2008 |
| OCCUPATIONAL SAFETY AND HEALTH-A | 135 | 083 | 3/31/2009 |
| OCCUPATIONAL THERAPY ASSISTANT-A | 133 | 083 | 3/31/2009 |
| OCCUPATIONAL THERAPY-B-TOWSON | 153 | 083 | 10/6/2008 |
| OCEANOGRAPHY-A | 251 | 083 followed by {163 and 165 which are prerequisites for 251} | 3/31/2009 |
| OFFICE ADMINISTRATION-A | 111 recommended | 083 | 3/31/2009 |
| PARALEGAL-A | 153 | 083 | 3/31/2009 |
| PARALEGAL-B-UMUC | 082,083 or higher | 081 | 10/6/2008 |
| PARALEGAL-VILLA JULIE | 111 | 083 | 10/6/2008 |
| PHARMACY-B-UMAB | [153] and { 230 or 251} | [083] and {163 and 165} which are prerequisites for 251 | 10/6/2008 |
| PHILOSOPHY-A | 3-5 credits any general education math [111or 153 suggested] |
[083] |
3/31/2009 |
| PHILOSOPHY-B-FROSTBURG | 111 or higher | 083 | 10/6/2008 |
| PHILOSOPHY-B-HOOD | [111or133 or 153] 133 or 153 and 251 | [083] and {163 and 165 which are prerequisites for 251} | 10/6/2008 |
| PHILOSOPHY-B-MORGAN | 111 | 083 | 10/6/2008 |
| PHILOSOPHY-B-SALISBURY | [111]or higher | [083] | 10/6/2008 |
| PHILOSOPHY-B-ST MARYS | [111 or 125 or 135 or 153 or 163 ]or 251 | [083] | 10/6/2008 |
| PHILOSOPHY-B-TOWSON | [111] or higher | [083] | 10/6/2008 |
| PHILOSOPHY-B-UMBC | 111 or higher | 083 | 10/6/2008 |
| PHILOSOPHY-B-UMCP | [111] or higher | [083] | 10/6/2008 |
| PHYS EDUC-A | 3-5 credits any general education math [111or 153 suggested] |
[083] | 3/31/2009 |
| PHYS EDUC-B-MORGAN | 111 | 083 | 10/6/2008 |
| PHYS EDUC-B-SALISBURY | 135 or 153 or 161 or163 | 083 | 10/6/2008 |
| PHYS EDUC-B-TOWSON | 125 or 135 | 083 | 10/6/2008 |
| PHYS EDUC-B-UMCP | 111 or higher | 083 | 10/6/2008 |
| PHYS EDUC-B-UMES | 111or higher | 083 | 10/6/2008 |
| PHYS EDUC/SPORTS MGT-B-TOWSON | 153 | 083 | 10/6/2008 |
| PHYSICIAN ASSISTANT | MUST HAVE BACHELORS DEGREE IN SCIENCE/BIOLOGY DISCIPLINE | 10/6/2008 | |
| PHYSICS-A | 251 and 252 | 083 followed by 163 and {165 which is the prerequisite for 251} | 3/31/2009 |
| PHYSICS-B-FROSTBURG | 251,252,253 | 083 followed by 163 and 165 which are prerequisite for 251 | 10/6/2008 |
| PHYSICS-B-MORGAN | 251 and 252 | 083 followed by 163 and 165 | 10/6/2008 |
| PHYSICS-B-NOTRE DAME | 251,252,253 | [083] followed by 163 and 165 |
10/6/2008 |
| PHYSICS-B-SALISBURY | 251 and 252 | 083 followed by 163 and 165 | 10/6/2008 |
| PHYSICS-B-ST MARYS | 251,252,253,257 min C | 083 followed by 163 and 165 | 10/6/2008 |
| PHYSICS-B-TOWSON | 251 and 252 | 083 followed by 163 and 165 | 10/6/2008 |
| PHYSICS-B-UMBC | [ 251,252,253 and 259]-minimum C | 083 followed by 163 and 165 | 10/6/2008 |
| PHYSICS-B-UMCP | [ 251,253,257 and 259]-minimum C | 083 followed by 163 and 165 | 10/6/2008 |
| POLITICAL SCIENCE-A | 3-5 credits general mathematics [M153 recommended] | 083 | 3/31/2009 |
| POLITICS-B-GOUCHER | No transferrable math courses | [083] | 10/6/2008 |
| POLITICS-B-UMCP | 251-minimum C | [083] | 10/6/2008 |
| POLITICS-B-UMUC | [153] | [083] | 10/6/2008 |
| PRELAW-A | 153 | 083 | 3/31/2009 |
| PSYCHOLOGY-A | 153 | 083 | 3/31/2009 |
| PSYCHOLOGY-B-BOWIE | [111, 161,163 ]or 165 | [083] | 10/6/2008 |
| PSYCHOLOGY-B-FROSTBURG | 153 min C | 083 | 10/6/2008 |
| PSYCHOLOGY-B-HOOD | 133 or [153] | [083] | 10/6/2008 |
| PSYCHOLOGY-B-NOTRE DAME | [111] or higher | [083] | 10/6/2008 |
| PSYCHOLOGY-B-SALISBURY | [111] or higher | 083 | 10/6/2008 |
| PSYCHOLOGY-B-ST MARYS | 153 | [083] | 10/6/2008 |
| PSYCHOLOGY-B-TOWSON | 125 or 135 or 165 | 083 | 10/6/2008 |
| PSYCHOLOGY-B-UMBC | [111] or higher | [083 ] | 10/6/2008 |
